60 HZ – 1 phase
Genset Model | Prime Power kw/kva |
Standby Power kw/kva |
Engine Model | Alternator Model | Genset Size(Feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE28KS | 24/24 | 28/28 | 4B3.9-G2 | PI144E | 7.48*2.95*4.04 | $11,145 | $9,036 | Request a Quote | |
UDE40KS | 36/36 | 40/40 | 4BT3.9-G2 | PI144J | 8.20*3.44*4.92 | $12,040 | $9,931 | Request a Quote | |
UDE60KS | 55/55 | 60/60 | 4BTA3.9-G2 | UCI224E | 8.20*3.44*4.92 | $14,062 | $11,900 | Request a Quote | |
UDE80KS | 70/70 | 80/80 | 4BTA3.9-G11 | UCI224F | 8.20*3.44*4.92 | $15,028 | $12,831 | Request a Quote | |
UDE100KS | 90/90 | 100/100 | 6BT5.9-G2 | UCI274C | 9.51*3.70*5.25 | $17,559 | $14,343 | Request a Quote | |
UDE120KS | 100/100 | 120/120 | 6BTA5.9-G2 | UCI274D | 9.51*3.70*5.25 | $18,456 | $15,239 | Request a Quote |
60 HZ – 1 phase
Genset Model | Prime Power kw/kva |
Standby Power kw/kva |
Engine Model | Alternator Model | Genset Size(Feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE28KM | 24/24 | 28/28 | 4B3.9-G2 | ECP28 2L4A | 7.48*2.95*4.04 | $10,810 | $8,701 | Request a Quote | |
UDE40KM | 36/36 | 40/40 | 4BT3.9-G2 | ECP32 3S4B | 8.20*3.44*4.92 | $11,513 | $9,404 | Request a Quote | |
UDE60KM | 55/55 | 60/60 | 4BTA3.9-G2 | ECP32 2M4B | 8.20*3.44*4.92 | $13,042 | $10,880 | Request a Quote | |
UDE80KM | 70/70 | 80/80 | 4BTA3.9-G11 | ECP32 3L4B | 8.20*3.44*4.92 | $13,991 | $11,829 | Request a Quote | |
UDE100KM | 90/90 | 100/100 | 6BT5.9-G2 | ECP34 2S4A | 9.51*3.70*5.25 | $16,294 | $13,077 | Request a Quote | |
UDE120KM | 100/100 | 120/120 | 6BTA5.9-G2 | ECP34 2S4A | 9.51*3.70*5.25 | $16,698 | $13,499 | Request a Quote |
60 HZ – 1 phase
Genset Model | Prime Power kw/kva |
Standby Power kw/kva |
Engine Model | Alternator Model | Genset Size(Feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE28KD | 24/24 | 28/28 | 4B3.9-G2 | DG184E | 7.48*2.95*4.04 | $10,335 | $8,226 | Request a Quote | |
UDE40KD | 36/36 | 40/40 | 4BT3.9-G2 | DG184H | 8.20*3.44*4.92 | $10,968 | $8,859 | Request a Quote | |
UDE60KD | 55/55 | 60/60 | 4BTA3.9-G2 | DG224E | 8.20*3.44*4.92 | $12,550 | $10,370 | Request a Quote | |
UDE80KD | 70/70 | 80/80 | 4BTA3.9-G11 | DG224F | 8.20*3.44*4.92 | $13,587 | $11,425 | Request a Quote | |
UDE100KD | 90/90 | 100/100 | 6BT5.9-G2 | DG274C | 9.51*3.70*5.25 | $15,521 | $12,304 | Request a Quote | |
UDE120KD | 100/100 | 120/120 | 6BTA5.9-G2 | DG274D | 9.51*3.70*5.25 | $16,276 | $13,060 | Request a Quote |