60 HZ – 3 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE12.5PS | 9/11 | 10/12.5 | 403A-11G | PI044E | 5.48*2.56*3.12 | $7,936 | $6,702 | Request a Quote | |
With EPA Tier 4i | UDE12.5PSE | 9/11 | 10/12.5 | 403D-11G | PI044E | 5.48*2.56*3.12 | $8,288 | $7,055 | Request a Quote | |
Without EPA | UDE17.5PS | 12/15 | 14/17.5 | 403A-15G | PI044F | 5.48*2.56*3.12 | $8,994 | $7,760 | Request a Quote | |
With EPA Tier 4i | UDE17.5PSE | 12/15 | 14/17.5 | 403D-15G | PI044F | 5.48*2.56*3.12 | $9,488 | $8,076 | Request a Quote | |
without EPA | UDE27.5PS | 20/25 | 22/27.5 | 404A-22G | PI144E | 6.56*2.79*3.48 | $10,406 | $8,553 | Request a Quote | |
With EPA Tier 4i | UDE27.5PSE | 20/25 | 22/27.5 | 404D-22G | PI144E | 6.56*2.79*3.48 | $11,022 | $9,171 | Request a Quote | |
without EPA | UDE40PS | 28/35 | 32/40 | 1103A-33G | PI144G | 7.48*2.95*3.90 | $12,610 | $10,387 | Request a Quote | |
UK EPA Tier4i | UDE40PSE | 28/35 | 32/40 | 404D-22TAG | PI144H | 7.48*2.95*3.90 | $16,224 | $14,001 | Request a Quote | |
without EPA | UDE56PS | 40/50 | 45/56 | 1103A-33TG1 | PI144K | 7.48*2.95*3.90 | $13,857 | $11,643 | Request a Quote | |
without EPA | UDE75PS | 54/67.5 | 60/75 | 1103A-33TG2 | UCI224E | 8.20*3.12*4.92 | $16,016 | $13,803 | Request a Quote | |
Wiithout EPA | UDE80PS | 60/75 | 64/80 | 1104A-44TG1 | UCI224F | 8.20*3.12*4.92 | $19,399 | $17,240 | Request a Quote | |
EPA Tier3 | UDE80PSE | 60/75 | 64/80 | 1104D-E44TG1 | UCI224F | 8.20*3.12*4.92 | $20,695 | $18,535 | Request a Quote | |
Without EPA | UDE100PS | 75/94 | 80/100 | 1104A-44TG2 | UCI224G | 9.51*3.71*5.25 | $23,106 | $19,219 | Request a Quote | |
EPA Tier3 | UDE100PSE | 75/94 | 80/100 | 1104D-E44TAG1 | UCI224G | 9.51*3.71*5.25 | $24,258 | $20,659 | Request a Quote | |
Without EPA | UDE125PS | 90/112 | 100/125 | 1104C-44TAG2 | UCI274C | 9.51*3.71*5.25 | $24,744 | $21,145 | Request a Quote | |
EPA Tier3 | UDE125PSE | 90/112 | 100/125 | 1104D-E44TAG2 | UCI274C | 9.51*3.71*5.25 | $25,374 | $21,757 | Request a Quote | |
without EPA | UDE170PS | 120/150 | 135/170 | 1106A-70TG1 | UCI274E | 10.50*3.71*5.58 | $24,186 | $20,569 | Request a Quote | |
without EPA | UDE188PS | 135/170 | 150/188 | 1106A-70TAG2 | UCI274G | 10.50*3.71*5.58 | $26,453 | $22,836 | Request a Quote | |
EPA Tier3 | UDE178PSE | 135/170 | 143/178 | 1106D-E70TAG2 | UCI274E | 10.50*3.71*5.58 | $29,441 | $25,824 | Request a Quote | |
without EPA | UDE220PS | 160/200 | 175/220 | 1106A-70TAG3 | UCI274G | 10.50*3.71*5.58 | $26,993 | $23,394 | Request a Quote | |
EPA Tier3 | UDE220PSE | 160/200 | 175/220 | 1106D-E70TAG4 | UCI274G | 11.48*3.71*5.58 | $32,392 | $28,793 | Request a Quote | |
EPA Tier3 | UDE250PSE | 180/225 | 200/250 | 1106D-E70TAG5 | UCI274H | 11.48*3.71*5.58 | $34,155 | $30,538 | Request a Quote | |
without EPA | UDE275PS | 200/250 | 220/275 | 1506A-E88TAG2 | UCI274H | 11.48*3.71*5.58 | $37,791 | $34,191 | Request a Quote | |
without EPA | UDE313PS | 225/282 | 250/313 | 1506A-E88TAG3 | UCDI274J | 11.48*3.71*5.58 | $41,390 | $37,251 | Request a Quote | |
without EPA | UDE344PS | 250/312.5 | 275/344 | 1506A-E88TAG4 | HCI444D | 12.14*4.27*5.74 | $54,886 | $50,855 | Request a Quote | |
without EPA | UDE375PS | 270/337.5 | 300/375 | 1506A-E88TAG5 | HCI444D | 12.14*4.27*5.74 | $49,848 | $45,835 | Request a Quote | |
without EPA | UDE440PS | 320/400 | 350/440 | 2206A-E13TAG5 | HCI444E | 13.78*4.59*6.89 | $68,383 | $63,866 | Request a Quote | |
UK-EPA Tier3 | UDE440PSE | 320/400 | 350/440 | 2206D-E13TAG2 | HCI444E | 13.78*4.59*6.89 | $68,095 | $63,506 | Request a Quote | |
without EPA | UDE480PS | 350/437.5 | 385/480 | 2206A-E13TAG6 | HCI444FS | 13.78*4.59*6.89 | $71,442 | $66,763 | Request a Quote | |
UK-EPA Tier3 | UDE480PSE | 350/437.5 | 385/480 | 2206D-E13TAG3 | HCI444FS | 13.78*4.59*6.89 | $71,838 | $67,267 | Request a Quote | |
UK-EPA Tier3 | UDE550PSE | 400/500 | 440/550 | 2506D-E15TAG1 | HCI544C | 15.75*5.25*7.87 | $83,175 | $76,553 | Request a Quote | |
without EPA | UDE625PS | 450/560 | 500/625 | 2506C-E15TAG3 | HCI544C | 15.75*5.25*7.87 | $82,725 | $75,941 | Request a Quote | |
without EPA | UDE687.5PS | 500/625 | 550/687.5 | 2506C-E15TAG4 | HCI544E | 17.06*5.25*7.87 | $83,359 | $76,736 | Request a Quote | |
UK-EPA Tier2 | UDE750PSE | 550/687.5 | 600/750 | 2806C-E18TAG3 | HCI544E | 17.06*5.25*7.87 | $122,063 | $115,459 | Request a Quote | |
without EPA | UDE825PS | 600/750 | 660/825 | 4006-23TAG2A | HCI544F | 17.06*6.56*8.20 | $139,987 | $133,347 | Request a Quote | |
without EPA | UDE925PS | 675/845 | 740/925 | 4006-23TAG3A | HCI634G | 17.06*6.56*8.20 | $147,743 | $141,121 | Request a Quote | |
without EPA | UDE1100PS | 800/1000 | 880/1100 | 4008TAG2 | HCI634H | 18.37*5.25*7.87 | $183,194 | $177,148 | Request a Quote | |
without EPA | UDE1375PS | 1000/1250 | 1100/1375 | 4012-46TWG2A | HCI634K | 39.37*7.71*9.84 | $277,059 | $265,074 | Request a Quote | |
without EPA | UDE1500PS | 1100/1375 | 1200/1500 | 4012-46TWG3A | LVI634G | 39.37*7.71*9.84 | $301,029 | $287,478 | Request a Quote | |
without EPA | UDE1660PS | 1200/1500 | 1325/1660 | 4012-46TAG2A | PI734A | 39.37*7.71*9.84 | $310,998 | $295,846 | Request a Quote | |
without EPA | UDE1880PS | 1360/1710 | 1505/1880 | 4012-46TAG3A | PI734C | 39.37*7.71*9.84 | $336,696 | $321,400 | Request a Quote |
60 HZ – 3 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE12.5PM | 9/11 | 10/12.5 | 403A-11G | ECP28 2VS4A | 5.48*2.56*3.12 | $7,583 | $6,348 | Request a Quote | |
Without EPA | UDE17.5PM | 12/15 | 14/17.5 | 403A-15G | ECP28 0S4A | 5.48*2.56*3.12 | $8,553 | $7,143 | Request a Quote | |
without EPA | UDE27.5PM | 20/25 | 22/27.5 | 404A-22G | ECP28 2L4A | 6.56*2.79*3.48 | $10,016 | $8,165 | Request a Quote | |
without EPA | UDE40PM | 28/35 | 32/40 | 1103A-33G | ECP28 VL4A | 7.48*2.95*3.90 | $11,904 | $8,799 | Request a Quote | |
without EPA | UDE56PM | 40/50 | 45/56 | 1103A-33TG1 | ECP32 3S4B | 7.48*2.95*3.90 | $13,245 | $11,031 | Request a Quote | |
without EPA | UDE75PM | 54/67.5 | 60/75 | 1103A-33TG2 | ECP32 2M4B | 8.20*3.12*4.92 | $14,990 | $12,759 | Request a Quote | |
without EPA | UDE80PM | 60/75 | 64/80 | 1104A-44TG1 | ECP32 2M4B | 8.20*3.12*4.92 | $18,697 | $15,458 | Request a Quote | |
without EPA | UDE100PM | 75/94 | 80/100 | 1104A-44TG2 | ECP32 3L4B | 9.51*3.71*5.25 | $21,775 | $18,175 | Request a Quote | |
without EPA | UDE125PM | 90/112 | 100/125 | 1104C-44TAG2 | ECP34 2S4A | 9.51*3.71*5.25 | $23,178 | $19,435 | Request a Quote | |
without EPA | UDE170PM | 120/150 | 135/170 | 1106A-70TG1 | ECP34 1L4A | 10.50*3.71*5.58 | $22,188 | $18,589 | Request a Quote | |
without EPA | UDE188PM | 135/170 | 150/188 | 1106A-70TAG2 | ECP34 2L4A | 10.50*3.71*5.58 | $24,258 | $21,289 | Request a Quote | |
without EPA | UDE220PM | 160/200 | 175/220 | 1106A-70TAG3 | EC038 1S4A | 10.50*3.71*5.58 | $25,482 | $21,883 | Request a Quote | |
without EPA | UDE275PM | 200/250 | 220/275 | 1506A-E88TAG2 | EC038 3S4A | 11.48*3.71*5.58 | $36,423 | $32,824 | Request a Quote | |
without EPA | UDE313PM | 225/282 | 250/313 | 1506A-E88TAG3 | EC038 1L4A | 11.48*3.71*5.58 | $39,590 | $35,523 | Request a Quote | |
without EPA | UDE344PM | 250/312.5 | 275/344 | 1506A-E88TAG4 | EC038 2L4A | 12.14*4.27*5.74 | $52,097 | $48,048 | Request a Quote | |
without EPA | UDE375PM | 270/337.5 | 300/375 | 1506A-E88TAG5 | EC038 2L4A | 12.14*4.27*5.74 | $47,076 | $43,009 | Request a Quote | |
without EPA | UDE440PM | 320/400 | 350/440 | 2206A-E13TAG5 | EC038 3L4A | 13.78*4.59*6.89 | $66,097 | $61,509 | Request a Quote | |
without EPA | UDE480PM | 350/437.5 | 385/480 | 2206A-E13TAG6 | EC040 1S4B | 13.78*4.59*6.89 | $68,887 | $64,298 | Request a Quote | |
without EPA | UDE625PM | 450/560 | 500/625 | 2506C-E15TAG3 | EC040 3S4B | 15.75*5.25*7.87 | $79,792 | $73,062 | Request a Quote | |
without EPA | UDE687.5PM | 500/625 | 550/687.5 | 2506C-E15TAG4 | EC040 1L4B | 17.06*5.25*7.87 | $81,608 | $73,222 | Request a Quote | |
without EPA | UDE825PM | 600/750 | 660/825 | 4006-23TAG2A | EC040 2L4B | 17.06*6.56*8.20 | $133,149 | $126,508 | Request a Quote | |
without EPA | UDE925PM | 675/845 | 740/925 | 4006-23TAG3A | EC040 VL4B | 17.06*6.56*8.20 | $136,550 | $129,928 | Request a Quote | |
without EPA | UDE1100PM | 800/1000 | 880/1100 | 4008TAG2 | EC043 2S4A | 18.37*5.25*7.87 | $173,927 | $167,862 | Request a Quote | |
without EPA | UDE1375PM | 1000/1250 | 1100/1375 | 4012-46TWG2A | EC043 1M4A | 39.37*7.71*9.84 | $266,009 | $253,917 | Request a Quote | |
without EPA | UDE1500PM | 1100/1375 | 1200/1500 | 4012-46TWG3A | EC043 2M4A | 39.37*7.71*9.84 | $286,416 | $272,848 | Request a Quote | |
without EPA | UDE1660PM | 1200/1500 | 1325/1660 | 4012-46TAG2A | EC043 2L4A | 39.37*7.71*9.84 | $297,286 | $281,989 | Request a Quote | |
without EPA | UDE1880PM | 1360/1710 | 1505/1880 | 4012-46TAG3A | EC043 VL4A | 39.37*7.71*9.84 | $322,659 | $307,543 | Request a Quote |
60 HZ – 3 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE12.5PD | 9/11 | 10/12.5 | 403A-11G | DG164B | 5.48*2.56*3.12 | $7,143 | $5,909 | Request a Quote | |
Without EPA | UDE17.5PD | 12/15 | 14/17.5 | 403A-15G | DG164C | 5.48*2.56*3.12 | $8,058 | $6,648 | Request a Quote | |
Without EPA | UDE27.5PD | 20/25 | 22/27.5 | 404A-22G | DG184ES | 6.56*2.79*3.48 | $9,628 | $7,776 | Request a Quote | |
Without EPA | UDE40PD | 28/35 | 32/40 | 1103A-33G | DG184F | 7.48*2.95*3.90 | $11,464 | $9,259 | Request a Quote | |
Without EPA | UDE56PD | 40/50 | 45/56 | 1103A-33TG1 | DG184J | 7.48*2.95*3.90 | $12,723 | $10,491 | Request a Quote | |
Without EPA | UDE75PD | 54/67.5 | 60/75 | 1103A-33TG2 | DG224E | 8.20*3.12*4.92 | $14,468 | $12,237 | Request a Quote | |
Without EPA | UDE170PD | 120/150 | 135/170 | 1106A-70TG1 | DG274D | 10.50*3.71*5.58 | $21,577 | $17,978 | Request a Quote | |
Without EPA | UDE188PD | 135/170 | 150/188 | 1106A-70TAG2 | DG274E | 10.50*3.71*5.58 | $24,006 | $20,407 | Request a Quote | |
without EPA | UDE80PD | 60/75 | 64/80 | 1104A-44TG1 | DG224F | 8.20*3.12*4.92 | $17,978 | $14,738 | Request a Quote | |
without EPA | UDE100PD | 75/94 | 80/100 | 1104A-44TG2 | DG224G | 9.51*3.71*5.25 | $20,875 | $17,276 | Request a Quote | |
without EPA | UDE125PD | 90/112 | 100/125 | 1104C-44TAG2 | DG274C | 9.51*3.71*5.25 | $22,278 | $18,679 | Request a Quote | |
Without EPA | UDE220PD | 160/200 | 175/220 | 1106A-70TAG3 | DG274G | 10.50*3.71*5.58 | $24,690 | $21,055 | Request a Quote | |
Without EPA | UDE275PD | 200/250 | 220/275 | 1506A-E88TAG2 | DG274H | 11.48*3.71*5.58 | $35,757 | $32,140 | Request a Quote | |
Without EPA | UDE313PD | 225/282 | 250/313 | 1506A-E88TAG3 | DG274J | 11.48*3.71*5.58 | $38,564 | $34,371 | Request a Quote | |
Without EPA | UDE344PD | 250/312.5 | 275/344 | 1506A-E88TAG4 | DG444D | 12.14*4.27*5.74 | $51,935 | $47,922 | Request a Quote | |
Without EPA | UDE375PD | 270/337.5 | 300/375 | 1506A-E88TAG5 | DG444D | 12.14*4.27*5.74 | $46,896 | $42,829 | Request a Quote | |
Without EPA | UDE440PD | 320/400 | 350/440 | 2206A-E13TAG5 | DG444E | 13.78*4.59*6.89 | $65,504 | $60,932 | Request a Quote | |
Without EPA | UDE480PD | 350/437.5 | 385/480 | 2206A-E13TAG6 | DG444F | 13.78*4.59*6.89 | $67,087 | $62,498 | Request a Quote | |
Without EPA | UDE625PD | 450/560 | 500/625 | 2506C-E15TAG3 | DG544D | 15.75*5.25*7.87 | $78,820 | $71,982 | Request a Quote | |
Without EPA | UDE687.5PD | 500/625 | 550/687.5 | 2506C-E15TAG4 | DG544ES | 17.06*5.25*7.87 | $78,450 | $71,732 | Request a Quote | |
Without EPA | UDE825PD | 600/750 | 660/825 | 4006-23TAG2A | DG544F | 17.06*6.56*8.20 | $131,367 | $124,889 | Request a Quote | |
Without EPA | UDE925PD | 675/845 | 740/925 | 4006-23TAG3A | DG634B | 17.06*6.56*8.20 | $135,326 | $128,668 | Request a Quote | |
Without EPA | UDE1100PD | 800/1000 | 880/1100 | 4008TAG2 | DG634D | 18.37*5.25*7.87 | $170,417 | $164,425 | Request a Quote | |
Without EPA | UDE1375PD | 1000/1250 | 1100/1375 | 4012-46TWG2A | DG634F | 39.37*7.71*9.84 | $263,131 | $251,127 | Request a Quote | |
Without EPA | UDE1500PD | 1100/1375 | 1200/1500 | 4012-46TWG3A | DG634G | 39.37*7.71*9.84 | $280,370 | $272,092 | Request a Quote |