60 HZ – 1 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE10PS | 9/9 | 10/10 | 403A-11G | PI044E | 5.48*2.56*3.12 | $7,936 | $6,546 | Request a Quote | |
With EPA Tier 4i | UDE10PSE | 9/9 | 10/10 | 403D-11G | PI044E | 5.48*2.56*3.12 | $8,289 | $6,890 | Request a Quote | |
Without EPA | UDE14PS | 12/12 | 14/14 | 403A-15G | PI044F | 5.48*2.56*3.12 | $8,994 | $7,579 | Request a Quote | |
With EPA Tier 4i | UDE14PSE | 12/12 | 14/14 | 403D-15G | PI044F | 5.48*2.56*3.12 | $9,487 | $7,889 | Request a Quote | |
Without EPA | UDE22PS | 20/20 | 22/22 | 404A-22G | PI144E | 6.56*2.79*3.48 | $10,405 | $8,354 | Request a Quote | |
With EPA Tier 4i | UDE22PSE | 20/20 | 22/22 | 404D-22G | PI144E | 6.56*2.79*3.48 | $11,022 | $8,957 | Request a Quote | |
Without EPA | UDE32PS | 28/28 | 32/32 | 1103A-33G | PI144G | 7.48*2.95*3.90 | $12,609 | $10,145 | Request a Quote | |
With EPA Tier 4i | UDE32PSE | 28/28 | 32/32 | 404D-22TAG | PI144H | 7.48*2.95*3.90 | $16,225 | $13,677 | Request a Quote | |
Without EPA | UDE45PS | 40/40 | 45/45 | 1103A-33TG1 | PI144K | 7.48*2.95*4.92 | $13,857 | $11,372 | Request a Quote | |
Without EPA | UDE60PS | 54/54 | 60/60 | 1103A-33TG2 | UCI224E | 8.20*3.12*4.92 | $16,016 | $13,482 | Request a Quote | |
Without EPA | UDE64PS | 60/60 | 64/64 | 1104A-44TG1 | UCI224F | 8.20*3.12*5.25 | $17,906 | $15,380 | Request a Quote | |
WUXI-EPA Tier3 | UDE64PSE | 60/60 | 64/64 | 1104D-E44TG1 | UCI224F | 8.20*3.12*5.25 | $20,695 | $18,104 | Request a Quote | |
Without EPA | UDE80PS | 75/75 | 80/80 | 1104A-44TG2 | UCI224G | 9.51*3.70*5.25 | $22,008 | $17,964 | Request a Quote | |
WUXI-EPA Tier3 | UDE80PSE | 75/75 | 80/80 | 1104D-E44TAG1 | UCI224G | 9.51*3.70.5.25 | $24,258 | $20,178 | Request a Quote | |
Without EPA | UDE100PS | 90/90 | 100/100 | 1104C-44TAG2 | UCI274C | 9.51*3.70*5.25 | $24,618 | $20,512 | Request a Quote | |
WUXI-EPA Tier3 | UDE100PSE | 90/90 | 100/100 | 1104D-E44TAG2 | UCI274C | 9.51*3.70*4.92 | $25,374 | $21,251 | Request a Quote |
60 HZ – 1 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE10PM | 9/9 | 10/10 | 403A-11G | ECP28 2VS4A | 5.48*2.56*3.12 | $7,583 | $6,201 | Request a Quote | |
Without EPA | UDE14PM | 12/12 | 14/14 | 403A-15G | ECP28 0S4A | 5.48*2.56*3.12 | $8,553 | $6,976 | Request a Quote | |
Without EPA | UDE22PM | 20/20 | 22/22 | 404A-22G | ECP28 2L4A | 6.56*2.79*3.48 | $10,016 | $7,975 | Request a Quote | |
Without EPA | UDE32PM | 28/28 | 32/32 | 1103A-33G | ECP28 VL4A | 7.48*2.95*3.90 | $11,904 | $9,474 | Request a Quote | |
Without EPA | UDE45PM | 40/40 | 45/45 | 1103A-33TG1 | ECP32 3S4B | 7.48*2.95*3.90 | $13,245 | $10,775 | Request a Quote | |
Without EPA | UDE60PM | 54/54 | 60/60 | 1103A-33TG2 | ECP32 2M4B | 8.20*3.12*4.92 | $14,990 | $12,462 | Request a Quote | |
Without EPA | UDE64PM | 60/60 | 64/64 | 1104A-44TG1 | ECP32 2M4B | 8.20*3.12*4.92 | $16,754 | $14,255 | Request a Quote | |
Without EPA | UDE80PM | 75/75 | 80/80 | 1104A-44TG2 | ECP32 3L4B | 9.51*3.70*5.25 | $20,749 | $16,733 | Request a Quote | |
Without EPA | UDE100PM | 90/90 | 100/100 | 1104C-44TAG2 | ECP34 2S4A | 9.51*3.70*5.25 | $22,998 | $18,948 | Request a Quote |
60 HZ – 1 phase
Remark | Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
Without EPA | UDE10PD | 9/9 | 10/10 | 403D-11G | DG164B | 5.48*2.56*3.12 | $7,142 | $5,771 | Request a Quote | |
Without EPA | UDE14PD | 12/12 | 14/14 | 403D-15G | DG164C | 5.48*2.56*3.12 | $8,058 | $6,493 | Request a Quote | |
Without EPA | UDE22PD | 20/20 | 22/22 | 404A-22G | DG184ES | 6.56*2.79*3.48 | $9,628 | $7,595 | Request a Quote | |
Without EPA | UDE32PD | 28/28 | 32/32 | 1103A-33G | DG184F | 7.48*2.95*3.90 | $11,463 | $9,043 | Request a Quote | |
Without EPA | UDE45PD | 40/40 | 45/45 | 1103A-33TG1 | DG184J | 7.48*2.95*3.90 | $12,723 | $10,247 | Request a Quote | |
Without EPA | UDE60PD | 54/54 | 60/60 | 1103A-33TG2 | DG224E | 8.20*3.12*4.92 | $14,468 | $11,952 | Request a Quote | |
Without EPA | UDE64PD | 60/60 | 64/64 | 1104A-44TG1 | DG224F | 8.20*3.12*4.92 | $15,998 | $12,111 | Request a Quote | |
Without EPA | UDE80PD | 75/75 | 80/80 | 1104A-44TG2 | DG224G | 9.51*3.70*5.25 | $19,705 | $15,731 | Request a Quote | |
Without EPA | UDE100PD | 90/90 | 100/100 | 1104C-44TAG2 | DG274C | 9.51*3.70*5.25 | $21,775 | $17,753 | Request a Quote |