60 HZ – 3 phase
Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE35KS | 24/30 | 28/35 | 4B3.9-G2 | PI144E | 7.48*2.95*4.04 | $11,145 | $9,036 | Request a Quote | |
UDE50KS | 36/45 | 40/50 | 4BT3.9-G2 | PI144J | 8.20*3.44*4.92 | $12,040 | $9,931 | Request a Quote | |
UDE75KS | 55/68 | 60/75 | 4BTA3.9-G2 | UCI224E | 8.20*3.44*4.92 | $14,062 | $11,900 | Request a Quote | |
UDE100KS | 70/87.5 | 80/100 | 4BTA3.9-G11 | UCI224F | 8.20*3.44*4.92 | $15,028 | $12,831 | Request a Quote | |
UDE125KS | 90/112.5 | 100/125 | 6BT5.9-G2 | UCI274C | 9.51*3.71*5.25 | $17,559 | $14,343 | Request a Quote | |
UDE150KS | 100/125 | 120/150 | 6BTA5.9-G2 | UCI274D | 9.51*3.71*5.25 | $18,456 | $15,239 | Request a Quote | |
UDE165KS | 120/150 | 132/165 | 6BTAA5.9-G2 | UCI274E | 9.51*3.71*5.25 | $21,110 | $17,893 | Request a Quote | |
UDE187.5KS | 130/162.5 | 150/187.5 | 6BTAA5.9-G12 | UCI274E | 10.50*3.71*5.25 | $23,483 | $19,669 | Request a Quote | |
UDE225KS | 160/200 | 180/225 | 6CTA8.3-G2 | UCI274G | 10.50*3.71*5.25 | $26,084 | $22,569 | Request a Quote | |
UDE250KS | 175/220 | 200/250 | 6CTAA8.3-G2 | UCI274G | 11.48*3.71*5.58 | $29,758 | $25,680 | Request a Quote | |
UDE312.5KS | 220/275 | 250/312.5 | 6LTAA8.9-G2 | UCDI274J | 11.48*3.71*5.58 | $35,681 | $31,621 | Request a Quote | |
UDE350CKS | 250/312.5 | 280/350 | NTA855-G1 | HCI444D | 13.78*4.59*6.89 | $39,232 | $34,170 | Request a Quote | |
UDE375CKS | 275/344 | 300/375 | NTA855-G1B | HCI444D | 13.78*4.59*6.89 | $41,007 | $36,472 | Request a Quote | |
UDE440CKS | 300/375 | 350/437.5 | NTA855-G3 | HCI444ES | 13.78*4.59*6.89 | $48,038 | $43,521 | Request a Quote | |
UDE500CKS | 350/440 | 400/500 | KTA19-G2 | HCI444FS | 15.75*5.41*7.87 | $65,492 | $58,918 | Request a Quote | |
UDE550CKS | 400/500 | 440/550 | KTA19-G3 | HCI544C | 15.75*5.41*7.87 | $75,265 | $68,691 | Request a Quote | |
UDE625CKS | 450/560 | 500/625 | KTA19-G3A | HCI544D | 15.75*5.41*7.87 | $75,792 | $69,218 | Request a Quote | |
UDE750CKS | 550/687.5 | 600/750 | KTAA19-G6A | HCI544E | 17.06*5.91*7.87 | $90,856 | $84,370 | Request a Quote | |
UDE850CKS | 620/775 | 680/850 | KT38-G | HCI544F | 19.19*7.22*8.20 | $126,467 | $120,543 | Request a Quote | |
UDE1000CKS | 720/900 | 800/1000 | KTA38-G2 | HCI634G | 19.19*7.22*8.20 | $137,962 | $132,038 | Request a Quote | |
UDE1100CKS | 800/1000 | 880/1100 | KTA38-G2A | HCI634H | 19.19*7.22*8.20 | $153,975 | $148,051 | Request a Quote | |
UDE1250CKS | 900/1100 | 1000/1250 | KTA38-G4 | HCI634J | 19.19*7.22*8.20 | $187,353 | $177,000 | Request a Quote | |
UDE1375CKS | 1000/1250 | 1100/1375 | KTA38-G9 | HCI634K | 19.19*7.22*8.20 | $207,233 | $196,862 | Request a Quote | |
UDE1560CKS | 1136/1420 | 1250/1562 | KTA50-G3 | PI734A | 21.33*7.22*8.20 | $264,358 | $253,460 | Request a Quote | |
UDE1875CKS | 1250/1562 | 1500/1875 | KTA50-G9 | PI734B | 21.33*7.22*8.20 | $304,205 | $293,290 | Request a Quote |
60 HZ – 3 phase
Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE35KM | 24/30 | 28/35 | 4B3.9-G2 | ECP28 2L4A | 7.48*2.95*4.04 | $10,810 | $8,701 | Request a Quote | |
UDE50KM | 36/45 | 40/50 | 4BT3.9-G2 | ECP32 3S4B | 8.20*3.44*4.92 | $11,513 | $9,404 | Request a Quote | |
UDE75KM | 55/68 | 60/75 | 4BTA3.9-G2 | ECP32 2M4B | 8.20*3.44*4.92 | $13,042 | $10,880 | Request a Quote | |
UDE100KM | 70/87.5 | 80/100 | 4BTA3.9-G11 | ECP32 3L4B | 8.20*3.44*4.92 | $13,991 | $11,829 | Request a Quote | |
UDE125KM | 90/112.5 | 100/125 | 6BT5.9-G2 | ECP34 2S4A | 9.51*3.71*5.25 | $16,294 | $13,077 | Request a Quote | |
UDE150KM | 100/125 | 120/150 | 6BTA5.9-G2 | ECP34 2S4A | 9.51*3.71*5.25 | $16,698 | $13,499 | Request a Quote | |
UDE165KM | 120/150 | 132/165 | 6BTAA5.9-G2 | ECP34 1L4A | 9.51*3.71*5.25 | $19,159 | $15,960 | Request a Quote | |
UDE187.5KM | 130/162.5 | 150/187.5 | 6BTAA5.9-G12 | ECP34 2L4A | 10.50*3.71*5.25 | $21,971 | $18,104 | Request a Quote | |
UDE225KM | 160/200 | 180/225 | 6CTA8.3-G2 | ECO38 1S4A | 11.48*3.71*5.58 | $24,432 | $20,917 | Request a Quote | |
UDE250KM | 175/220 | 200/250 | 6CTAA8.3-G2 | ECO38 2S4A | 11.48*3.71*5.58 | $28,123 | $24,256 | Request a Quote | |
UDE312.5KM | 220/275 | 250/312.5 | 6LTAA8.9-G2 | ECO38 1L4A | 11.48*3.71*5.58 | $33,924 | $29,881 | Request a Quote | |
UDE350CKM | 250/312.5 | 280/350 | NTA855-G1 | ECO38 2L4A | 13.78*4.59*6.89 | $36,384 | $31,287 | Request a Quote | |
UDE37C5KM | 275/344 | 300/375 | NTA855-G1B | ECO38 2L4A | 13.78*4.59*6.89 | $38,142 | $33,748 | Request a Quote | |
UDE440CKM | 300/375 | 350/437.5 | NTA855-G3 | ECO38 3L4A | 13.78*4.59*6.89 | $45,876 | $41,306 | Request a Quote | |
UDE500CKM | 350/440 | 400/500 | KTA19-G2 | ECO40 1S4B | 15.75*5.41*7.87 | $62,926 | $56,246 | Request a Quote | |
UDE550CKM | 400/500 | 440/550 | KTA19-G3 | ECO40 2S4B | 15.75*5.41*7.87 | $72,066 | $65,562 | Request a Quote | |
UDE625CKM | 450/560 | 500/625 | KTA19-G3A | ECO40 3S4B | 15.75*5.41*7.87 | $72,066 | $65,738 | Request a Quote | |
UDE750CKM | 550/687.5 | 600/750 | KTAA19-G6A | ECO40 1L4B | 17.06*5.25*7.87 | $85,776 | $79,097 | Request a Quote | |
UDE850CKM | 620/775 | 680/850 | KT38-G | ECO40 2L4B | 19.19*7.22*8.20 | $120,930 | $114,954 | Request a Quote | |
UDE1000CKM | 720/900 | 800/1000 | KTA38-G2 | ECO43 1S4A | 19.19*7.22*8.20 | $129,367 | $123,039 | Request a Quote | |
UDE1100CKM | 800/1000 | 880/1100 | KTA38-G2A | ECO43 2S4A | 19.19*7.22*8.20 | $144,834 | $138,858 | Request a Quote | |
UDE1250CKM | 900/1100 | 1000/1250 | KTA38-G4 | ECO43 1M4A | 19.19*7.22*8.20 | $175,770 | $166,103 | Request a Quote | |
UDE1375CKM | 1000/1250 | 1100/1375 | KTA38-G9 | ECO43 1M4A | 19.19*7.22*8.20 | $191,589 | $182,801 | Request a Quote | |
UDE1560CKM | 1136/1420 | 1250/1562 | KTA50-G3 | ECO43 2M4A | 21.33*7.22*8.20 | $246,078 | $237,290 | Request a Quote | |
UDE1875CKM | 1250/1562 | 1500/1875 | KTA50-G9 | ECO43 VL4A | 21.33*7.22*8.20 | $290,021 | $279,474 | Request a Quote |
60 HZ – 3 phase
Genset Model | Prime Power kw/kva |
Standby power kw/kva |
Engine Model | Alternator Model | Genset Size(feet) | Starting Price Silent Type | Open Type |
Download | Request a Freight Quote |
UDE35KD | 24/30 | 28/35 | 4B3.9-G2 | DG184E | 7.48*2.95*4.04 | $10,335 | $8,226 | Request a Quote | |
UDE50KD | 36/45 | 40/50 | 4BT3.9-G2 | DG184H | 8.20*3.44*4.92 | $10,968 | $8,859 | Request a Quote | |
UDE75KD | 55/68 | 60/75 | 4BTA3.9-G2 | DG224E | 8.20*3.44*4.92 | $12,550 | $10,370 | Request a Quote | |
UDE100KD | 70/87.5 | 80/100 | 4BTA3.9-G11 | DG224F | 8.20*3.44*4.92 | $13,587 | $11,425 | Request a Quote | |
UDE125KD | 90/112.5 | 100/125 | 6BT5.9-G2 | DG274C | 9.51*3.71*5.25 | $15,521 | $12,304 | Request a Quote | |
UDE150KD | 100/125 | 120/150 | 6BTA5.9-G2 | DG274D | 10.50*3.71*5.25 | $16,276 | $13,060 | Request a Quote | |
UDE187.5KD | 130/162.5 | 150/187.5 | 6BTAA5.9-G12 | DG274E | 9.51*3.71*5.25 | $18,579 | $15,362 | Request a Quote | |
UDE165KD | 120/150 | 132/165 | 6BTAA5.9-G2 | DG274D | 9.51*3.71*5.25 | $21,092 | $17,296 | Request a Quote | |
UDE225KD | 160/200 | 180/225 | 6CTA8.3-G2 | DG274G | 11.48*3.71*5.58 | $23,729 | $20,214 | Request a Quote | |
UDE250KD | 175/220 | 200/250 | 6CTAA8.3-G2 | DG274H | 11.48*3.71*5.58 | $27,772 | $23,676 | Request a Quote | |
UDE312.5KD | 220/275 | 250/312.5 | 6LTAA8.9-G2 | DG274J | 11.48*3.71*5.58 | $32,869 | $28,791 | Request a Quote | |
UDE350CKD | 250/312.5 | 280/350 | NTA855-G1 | DG444D | 13.78*4.59*6.89 | $36,209 | $31,269 | Request a Quote | |
UDE375CKD | 275/344 | 300/375 | NTA855-G1B | DG444D | 13.78*4.59*6.89 | $38,107 | $33,572 | Request a Quote | |
UDE440CKD | 300/375 | 350/437.5 | NTA855-G3 | DGK444D | 13.78*4.59*6.89 | $44,821 | $40,427 | Request a Quote | |
UDE500CKD | 350/440 | 400/500 | KTA19-G2 | DG444F | 15.75*5.41*7.87 | $61,168 | $54,489 | Request a Quote | |
UDE550CKD | 400/500 | 440/550 | KTA19-G3 | DG544C | 15.75*5.41*7.87 | $70,783 | $64,156 | Request a Quote | |
UDE625CKD | 450/560 | 500/625 | KTA19-G3A | DG544D | 15.75*5.41*7.87 | $71,363 | $64,859 | Request a Quote | |
UDE750CKD | 550/687.5 | 600/750 | KTAA19-G6A | DG544E | 17.06*5.25*7.87 | $84,370 | $78,042 | Request a Quote | |
UDE850CKD | 620/775 | 680/850 | KT38-G | DG544F | 19.19*7.22*8.20 | $119,348 | $113,547 | Request a Quote | |
UDE1000CKD | 720/900 | 800/1000 | KTA38-G2 | DG634C | 19.19*7.22*8.20 | $126,379 | $120,402 | Request a Quote | |
UDE1100CKD | 800/1000 | 880/1100 | KTA38-G2A | DG634D | 19.19*7.22*8.20 | $141,495 | $135,343 | Request a Quote | |
UDE1250CKD | 900/1100 | 1000/1250 | KTA38-G4 | DG634E | 19.19*7.22*8.20 | $173,661 | $163,290 | Request a Quote | |
UDE1375CKD | 1000/1250 | 1100/1375 | KTA38-G9 | DG634F | 19.19*7.22*8.20 | $191,414 | $181,043 | Request a Quote |